Major League Hockey Network
Allan Cup Hockey

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


Active Players

# PLAYER P GP G A PTS PIM PP PPA SH SHA GWG
14 Doherty, Darren   F 25 17 23 40 16 6 6 2 0 1
16 Wilson, Adrian   F 25 15 20 35 43 3 6 0 0 1
71 Prentice, Mark   F 21 14 17 31 10 3 8 1 0 2
15 Johnston, Chris   F 23 7 21 28 29 0 2 0 1 0
22 Sweeney, Patrick   F 20 11 15 26 8 1 6 0 0 0
11 Diminie, James   F 26 13 7 20 10 1 1 0 0 0
9 Toms, Ryan   F 28 10 10 20 4 0 0 0 0 0
17 Griffin, Sean   F 26 9 9 18 12 3 1 0 0 0
7 O Brien, Corey   D 28 6 12 18 20 4 2 0 1 0
28 Freeland, Jordan   F 17 8 9 17 6 1 2 0 0 0
32 Thomas, Steve   D 26 3 12 15 81 2 3 0 2 1
10 Free, Murray   F 16 4 10 14 52 0 1 0 0 0
5 Jones, Will   D 12 4 10 14 19 1 4 0 0 0
8 Johnston, Cory   F 21 2 5 7 30 0 1 0 0 1
2 Stewart, Dave   D 15 2 5 7 23 0 0 0 0 0
27 Rinneard, Ryan   F 20 1 5 6 16 1 2 0 0 0
26 Hamilton, Tyler   D 16 0 5 5 10 0 0 0 0 0
24 Hunt, Josh   F 6 0 4 4 4 0 0 0 0 0
27 Sulivan, Will   D 1 1 2 3 0 0 0 0 0 0
13 Herring, Dave   F 2 0 3 3 4 0 1 0 0 0
24 Chapman, Rob   3 2 0 2 0 0 0 0 0 0
6 Hogan, Dylan   8 1 1 2 4 0 0 0 0 0
23 McNevan, Shannon   F 3 0 2 2 2 0 1 0 0 0
6 Murdoff, Ken   F 1 1 0 1 0 0 0 0 0 0
44 Jones, Dave   D 19 0 1 1 20 0 0 0 0 0
4 Anders, Colin   D 1 0 1 1 0 0 0 0 0 0
31 Fryia, Zach   G 16 0 0 0 0 0 0 0 0 0
30 McKelvie, Jamie   G 6 0 0 0 0 0 0 0 0 0
1 Marshall, Anthony   G 3 0 0 0 0 0 0 0 0 0
1 Tobia, Eric   G 2 0 0 0 0 0 0 0 0 0
6 McConnell, Justin   D 2 0 0 0 2 0 0 0 0 0
1 Marshall, Anthony   G 1 0 0 0 0 0 0 0 0 0
1 Davis, Colin   G 0 0 0 0 0 0 0 0 0 0
1 McElvey, Jaamie   G 0 0 0 0 0 0 0 0 0 0
  TOTALS: - 28 131 209 340 425 26 47 3 4 6


Active Goalies

# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
31 Fryia, Zach  16 968:48 5 9 1 1 0 95 5.88 610 .865
30 McKelvie, Jamie  6 360:00 1 5 0 0 0 59 9.83 203 .775
1 McElvey, Jaamie  0 0:00 0 0 0 0 0 0 .00 0 .000
1 Davis, Colin  0 0:00 0 0 0 0 0 0 .00 0 .000
1 Marshall, Anthony  1 60:00 0 1 0 0 0 4 4.00 23 .852
1 Tobia, Eric  2 120:00 0 2 0 0 0 12 6.00 74 .860
1 Marshall, Anthony  3 178:25 0 3 0 0 0 23 7.73 91 .798
  TOTALS: 28 - 6 20 1 1 0 195 6.96 1001 .837


stats powered by pointstreak pro