Major League Hockey Network
Allan Cup Hockey

Stats Teams
use the links to the left to share this


Stats Roster Schedule Transactions


# PLAYER Pos. GP G A PTS PIM PP PPA SH SHA GWG
25 Spurr, Chad   F 23 23 25 48 46 3 5 1 1 4
9 Stephenson, Ryan   F 23 16 17 33 48 2 6 1 0 2
19 Lisabeth, Travis   F 23 10 23 33 34 0 3 0 1 0
10 Neily, Zane   F 24 8 23 31 7 2 3 0 0 0
24 Bullock, Greg   F 21 15 14 29 6 2 1 2 1 2
22 McNeil, Kyle   F 19 11 8 19 67 3 1 1 0 0
5 Pelton, Tyler   F 22 7 12 19 10 0 0 0 0 2
77 Jones, Brad   D 22 5 14 19 10 0 0 0 1 0
7 Jankus, Jon   F 10 6 12 18 6 0 2 0 1 0
15 Bloomfield, Jeremy   D 22 1 16 17 16 0 2 0 1 0
12 Skinner, Jordan   D 17 0 16 16 17 0 4 0 0 0
8 Healy, Ryan   F 11 7 8 15 10 3 1 0 1 0
13 Skinner, Jason   F 14 6 8 14 0 0 1 0 0 1
23 Long, Derek   D 23 1 11 12 32 1 2 0 0 0
11 Baxter, Jim   D 19 3 7 10 10 2 2 0 1 1
3 Duncan, Scott   D 9 5 3 8 10 0 1 1 0 0
16 Sebastian, Chris   4 3 3 6 0 0 0 0 0 0
49 Turek, Matt   3 1 3 4 4 0 0 0 0 1
28 Fergus, TJ   D 21 0 4 4 16 0 0 0 0 0
14 McCool, TJ   F 12 1 1 2 4 0 0 1 0 0
4 Hamm, Bryan   D 8 1 1 2 44 0 0 0 0 0
16 Ward, Mike   F 7 1 0 1 2 0 0 0 0 0
18 Dalpe, Phil   F 4 1 0 1 0 0 0 0 0 0
27 Petkoff, Joel   2 1 0 1 6 0 0 0 0 0
6 Toonders, Eric   F 7 0 1 1 4 0 0 0 0 0
1 Dickie, Ryan   G 12 0 0 0 0 0 0 0 0 0
35 Thomas, Ben   G 11 0 0 0 0 0 0 0 0 0
6 English, Scott   F 3 0 0 0 4 0 0 0 0 0
72 Leggat, Brett   G 3 0 0 0 0 0 0 0 0 0
26 Hill, Chandon   F 2 0 0 0 0 0 0 0 0 0
7 Reis, Matt   F 1 0 0 0 0 0 0 0 0 0
26 Muir, Bryan   1 0 0 0 2 0 0 0 0 0
35 Balkwill, Tony   G 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 24 133 230 363 421 18 34 7 8 13


# GOALIES GP MIN W L OTL SOL SO GA GAA SV SV%
1 Dickie, Ryan  12 654:22 5 6 0 0 0 61 5.59 322 .841
35 Thomas, Ben  11 639:58 8 3 0 0 0 48 4.50 307 .865
72 Leggat, Brett  3 148:05 0 2 0 0 0 15 6.08 65 .813
35 Balkwill, Tony  0 0:00 0 0 0 0 0 0 .00 0 .000
 
  TOTALS: 24 - 13 11 0 0 0 127 5.29 694 .845


stats powered by pointstreak pro